Happy June! This new month does not only bring warmer weather but also a whole bunch of new insects and fish to Animal Crossing New Horizons.
You have probably been pouring lots of hours into New Horizons and chances are you are also trying to complete your critterpedia. Unless you choose to time travel it is essential you keep track of all the fish and insects leaving and coming each and every month of the year.
I mentioned yesterday that there were a few bugs and fishes leaving the game until next year. You can catch up on that right here.
This month however, brings plenty of new fish that you can start catching now. Take a look at the list below for all the fish and insects now roaming your island for a limited time!
Animal Crossing New Horizons New Bugs and Fish in June ( Southern Hemisphere )
Critter type | Critter | Location | Size | Time |
---|---|---|---|---|
Fish | Pond Smelt | River | Small | All day |
Fish | Stringfish | River (Clifftop) | X Large | 4 p.m. – 9 a.m. |
Fish | Sea Butterfly | Sea | Smallest | All day |
Fish | Squid | Sea | Medium | All day |
Fish | Oarfish | Sea | Largest | All day |
Bug | Dung Beetle | Pushing snowballs | N/A | All day |
Animal Crossing New Horizons New Bugs and Fish in June ( Northern Hemisphere )
Critter type | Critter | Location | Size | Time |
---|---|---|---|---|
Fish | Giant Snakehead | Pond | X Large | 9 a.m. – 4 p.m. |
Fish | Tilapia | River | Medium | All day |
Fish | Piranha | River | Small | 9 a.m. – 4 p.m., 9 p.m. – 4 a.m. |
Fish | Arowana | River | Large | 4 p.m. – 9 a.m. |
Fish | Dorado | River | X Large | 4 a.m. – 9 p.m. |
Fish | Gar | Pond | Largest | 4 p.m. – 9 a.m. |
Fish | Arapaima | River | Largest | 4 p.m. – 9 a.m. |
Fish | Saddled Bichir | River | Large | 9 p.m. – 4 a.m. |
Fish | Ribbon Eel | Sea | Narrow | All day |
Fish | Saw Shark | Sea | Largest (Fin) | 4 p.m. – 9 a.m. |
Fish | Hammerhead Shark | Sea | Largest (Fin) | 4 p.m. – 9 a.m. |
Fish | Great White Shark | Sea | Largest (Fin) | 4 p.m. – 9 a.m. |
Fish | Whale Shark | Sea | Largest (Fin) | All day |
Fish | Suckerfish | Sea | Large (Fin) | All day |
Bug | Emperor Butterfly | Flying | N/A | 5 p.m. – 8 a.m. |
Bug | Drone Beetle | On trees | N/A | All day |
Bug | Goliath Beetle | On coconut trees | N/A | 5 p.m. – 8 a.m. |
Bug | Rainbow Stag | On trees | N/A | 7 p.m. – 8 a.m. |
Bug | Mosquito | Flying | N/A | 5 p.m. – 4 a.m. |
What do you think?
Show comments / Leave a comment